Take a trip down The Great Ocean Road
We have broken down 5 of the best tyres to tackle one of Australia's most iconic drives The Great Ocean Road. Only a short drive from Melbourne, you'd be crazy not too experience it.Read the full article >
Relax in a World of Your Own!
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
13" | |||
175/70 R13 82H | 575mm | - | - |
14" | |||
165/70 R14 81T | 587mm | - | - |
175/65 R14 82H | 583mm | - | - |
175/70 R14 84H | 601mm | - | - |
185/60 R14 82H | 578mm | - | - |
185/65 R14 86H | 596mm | - | - |
15" | |||
175/65 R15 84H | 609mm | - | - |
185/65 R15 88H | 622mm | - | - |
195/50 R15 82V | 576mm | - | - |
205/60 R15 91V | 627mm | - | - |
16" | |||
185/55 R16 83V | 610mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.