Artificial Intelligence Tyres
Behold, the rise of Skynet!Read the full article >
EVolutionised to perform and last
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
19" | |||
235/50 R19 103W | 0mm | - | - |
235/55 R19 105V | 741mm | - | - |
255/45 R19 104W | 712mm | - | - |
20" | |||
235/45 R20 100W | 0mm | - | - |
245/45 R20 103Y | 729mm | - | - |
255/40 R20 101W | 712mm | - | - |
255/45 R20 105Y | 738mm | - | - |
265/45 R20 108V | 747mm | - | - |
275/45 R20 110V | 756mm | - | - |
21" | |||
235/45 R21 101Y | 745mm | - | - |
255/35 R21 98W | 0mm | - | - |
255/40 R21 102Y | 737mm | - | - |
255/50 R21 109Y | 788mm | - | - |
275/35 R21 103W | 0mm | - | - |
275/35 R21 103Y | 726mm | - | - |
285/40 R21 121H | 761mm | - | - |
285/45 R21 113V | 0mm | - | - |
22" | |||
265/35 R22 102W | 744mm | - | - |
285/35 R22 106W | 758mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.