Artificial Intelligence Tyres
Behold, the rise of Skynet!Read the full article >
The Cutting Edge Technology Ultra-High Performance TyreVentus Prime2 features a triple-radius profile that maintains maximum grip at top speed or during sharp turns on the wet conditions.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
16" | |||
195/55 R16 87V | 621mm | - | - |
195/55 R16 87W | 621mm | - | - |
195/55 R16 87W | 621mm | YES | - |
205/55 R16 91H | 632mm | - | - |
205/55 R16 91V | 632mm | - | - |
205/55 R16 91W | 632mm | YES | - |
205/55 R16 91W | 632mm | - | - |
215/45 R16 90V | 600mm | - | - |
215/70 R16 100H | 707mm | - | - |
17" | |||
205/50 R17 93W | 637mm | - | - |
215/40 R17 87W | 604mm | - | - |
215/45 R17 87H | 625mm | - | - |
215/50 R17 95V | 647mm | - | - |
215/55 R17 94V | 668mm | - | - |
225/45 R17 91V | 634mm | - | - |
225/45 R17 91W | 634mm | - | - |
225/55 R17 101V | 679mm | - | - |
225/55 R17 97W | 679mm | - | - |
225/60 R17 99H | 702mm | - | - |
235/65 R17 104H | 737mm | - | - |
18" | |||
215/40 R18 85V | 629mm | - | - |
225/40 R18 88V | 637mm | - | - |
225/45 R18 95V | 660mm | - | - |
235/45 R18 94V | 669mm | - | - |
235/60 R18 103H | 739mm | - | - |
245/45 R18 96W | 678mm | - | - |
255/45 R18 103H | 687mm | - | - |
255/45 R18 103W | 687mm | - | - |
19" | |||
235/50 R19 99V | 718mm | - | - |
235/55 R19 101H | 741mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.