Vegan tyres - fact or myth?
Are Vegan tyres a thing? While vegans strive to excise animal products from their lives, are vegan tyres the next opportunity to save the world?Read the full article >
Acclaimed for its driving dynamics and safety.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
17" | |||
225/65 R17 106V | 724mm | - | - |
235/65 R17 104W | 737mm | - | - |
255/60 R17 106V | 738mm | - | - |
275/55 R17 109V | 734mm | - | - |
18" | |||
225/60 R18 100V | 727mm | - | - |
235/55 R18 100V | 716mm | - | - |
235/55 R18 100W | 716mm | - | - |
235/55 R18 104V | 716mm | - | - |
235/60 R18 103H | 739mm | - | - |
235/60 R18 103V | 739mm | - | - |
235/60 R18 103W | 739mm | - | - |
235/60 R18 107W | 739mm | - | - |
235/65 R18 110H | 763mm | - | - |
245/60 R18 105H | 751mm | - | - |
255/55 R18 105W | 738mm | - | - |
255/55 R18 109V | 738mm | YES | - |
255/55 R18 109V | 738mm | - | - |
255/55 R18 109Y | 738mm | - | - |
255/60 R18 112V | 763mm | - | - |
285/55 R18 113V | 771mm | - | - |
19" | |||
225/55 R19 99V | 730mm | - | - |
235/50 R19 103V | 718mm | - | - |
235/50 R19 99V | 718mm | - | - |
235/50 R19 99W | 718mm | - | - |
235/55 R19 101V | 741mm | - | - |
235/55 R19 101W | 741mm | - | - |
235/55 R19 101Y | 741mm | - | - |
235/55 R19 105V | 741mm | - | - |
235/55 R19 105W | 741mm | - | - |
235/65 R19 109V | 788mm | - | - |
245/50 R19 105W | 728mm | YES | - |
245/50 R19 105W | 728mm | - | - |
255/45 R19 100V | 712mm | - | - |
255/50 R19 103Y | 738mm | - | - |
255/50 R19 107V | 738mm | - | - |
255/50 R19 107W | 738mm | - | - |
255/50 R19 107W | 738mm | YES | - |
255/55 R19 111Y | 763mm | - | - |
265/50 R19 110W | 748mm | - | - |
265/50 R19 110Y | 748mm | - | - |
275/45 R19 108Y | 730mm | - | - |
275/50 R19 112Y | 758mm | - | - |
285/45 R19 111W | 739mm | - | - |
285/45 R19 111W | 739mm | YES | - |
295/45 R19 113Y | 748mm | - | - |
20" | |||
245/45 R20 103W | 729mm | YES | - |
245/45 R20 103W | 729mm | - | - |
245/45 R20 103Y | 729mm | - | - |
245/50 R20 102V | 753mm | - | - |
255/45 R20 101W | 738mm | - | - |
255/45 R20 105V | 738mm | - | - |
255/45 R20 105Y | 738mm | - | - |
255/50 R20 109W | 763mm | - | - |
255/50 R20 109Y | 763mm | - | - |
265/45 R20 104Y | 747mm | - | - |
265/50 R20 107V | 773mm | - | - |
265/50 R20 111Y | 773mm | - | - |
275/40 R20 106W | 728mm | - | - |
275/40 R20 106W | 728mm | YES | - |
275/40 R20 106Y | 728mm | YES | - |
275/40 R20 106Y | 728mm | - | - |
275/45 R20 110V | 756mm | - | - |
275/45 R20 110Y | 756mm | - | - |
275/50 R20 109W | 783mm | - | - |
275/50 R20 113W | 783mm | - | - |
285/40 R20 108Y | 736mm | - | - |
295/40 R20 106Y | 744mm | - | - |
295/40 R20 110Y | 744mm | - | - |
295/45 R20 110Y | 774mm | - | - |
315/35 R20 110W | 729mm | - | - |
315/35 R20 110Y | 729mm | YES | - |
315/35 R20 110Y | 729mm | - | - |
21" | |||
255/40 R21 102Y | 737mm | - | - |
265/40 R21 101Y | 745mm | - | - |
265/40 R21 105Y | 745mm | - | - |
275/45 R21 107Y | 781mm | - | - |
285/40 R21 109Y | 761mm | - | - |
295/35 R21 103Y | 740mm | - | - |
295/35 R21 107Y | 740mm | - | - |
315/35 R21 111Y | 754mm | - | - |
315/40 R21 111Y | 785mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.