Michelin Michelin LATITUDE SPORT 3
79%

Overall rating, based on 16 reviews
and more than 547 thousand KMs

See all reviews

Average Ratings

Dry
Wet
Offroad
Comfort
Noise
Treadwear
Value

Description

Acclaimed for its driving dynamics and safety.

Features

  • Engineered to Excel in Wet Conditions - 2.70 meters shorter braking distance compared to its predecessor thanks to a new tread compound and increased void ratio.
  • Fuel Saving - 25% Lower rolling resistance
  • 10% Better Longevity - An innovative tread rubber compound, made of a mix of silica and the latest generation of elastomers, offering an excellent level of mileage performance with no compromise on safety and fuel economy.
Size Overall Diameter Run Flat? Low Rolling Resistance?
17"
225/65 R17 106V724mm--
235/65 R17 104W737mm--
255/60 R17 106V738mm--
275/55 R17 109V734mm--
18"
225/60 R18 100V 727mm--
235/55 R18 100V716mm--
235/55 R18 100W716mm--
235/55 R18 104V716mm--
235/60 R18 103H 739mm--
235/60 R18 103V739mm--
235/60 R18 103W739mm--
235/60 R18 107W 739mm--
235/65 R18 110H 763mm--
245/60 R18 105H751mm--
255/55 R18 105W738mm--
255/55 R18 109V738mmYES-
255/55 R18 109V738mm--
255/55 R18 109Y 738mm--
255/60 R18 112V763mm--
285/55 R18 113V771mm--
19"
225/55 R19 99V730mm--
235/50 R19 103V718mm--
235/50 R19 99V718mm--
235/50 R19 99W718mm--
235/55 R19 101V741mm--
235/55 R19 101W741mm--
235/55 R19 101Y741mm--
235/55 R19 105V741mm--
235/55 R19 105W 741mm--
235/65 R19 109V788mm--
245/50 R19 105W 728mmYES-
245/50 R19 105W728mm--
255/45 R19 100V 712mm--
255/50 R19 103Y738mm--
255/50 R19 107V 738mm--
255/50 R19 107W738mm--
255/50 R19 107W738mmYES-
255/55 R19 111Y763mm--
265/50 R19 110W 748mm--
265/50 R19 110Y748mm--
275/45 R19 108Y730mm--
275/50 R19 112Y758mm--
285/45 R19 111W739mm--
285/45 R19 111W739mmYES-
295/45 R19 113Y748mm--
20"
245/45 R20 103W 729mmYES-
245/45 R20 103W729mm--
245/45 R20 103Y729mm--
245/50 R20 102V 753mm--
255/45 R20 101W738mm--
255/45 R20 105V738mm--
255/45 R20 105Y738mm--
255/50 R20 109W 763mm--
255/50 R20 109Y763mm--
265/45 R20 104Y747mm--
265/50 R20 107V773mm--
265/50 R20 111Y773mm--
275/40 R20 106W728mm--
275/40 R20 106W 728mmYES-
275/40 R20 106Y728mmYES-
275/40 R20 106Y728mm--
275/45 R20 110V756mm--
275/45 R20 110Y756mm--
275/50 R20 109W783mm--
275/50 R20 113W783mm--
285/40 R20 108Y736mm--
295/40 R20 106Y744mm--
295/40 R20 110Y 744mm--
295/45 R20 110Y774mm--
315/35 R20 110W729mm--
315/35 R20 110Y729mmYES-
315/35 R20 110Y729mm--
21"
255/40 R21 102Y737mm--
265/40 R21 101Y745mm--
265/40 R21 105Y 745mm--
275/45 R21 107Y781mm--
285/40 R21 109Y761mm--
295/35 R21 103Y740mm--
295/35 R21 107Y740mm--
315/35 R21 111Y754mm--
315/40 R21 111Y785mm--
Looking for a Michelin dealer? Find a dealer
Looking for a Michelin dealer? Find a dealer