Vegan tyres - fact or myth?
Are Vegan tyres a thing? While vegans strive to excise animal products from their lives, are vegan tyres the next opportunity to save the world?Read the full article >
The MICHELIN Pilot Sport 4 SUV tyres are specially made for premium SUVs providing you excellent braking, handling and comfort.
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
17" | |||
225/65 R17 106V | 724mm | - | - |
235/65 R17 108V | 737mm | - | - |
235/65 R17 108W | 737mm | - | - |
18" | |||
225/60 R18 100V | 727mm | - | - |
235/50 R18 97V | 692mm | - | - |
235/60 R18 103V | 739mm | - | - |
235/60 R18 107V | 739mm | - | - |
235/60 R18 107W | 0mm | - | - |
235/65 R18 110H | 763mm | - | - |
255/55 R18 109Y | 738mm | - | - |
255/60 R18 112W | 763mm | - | - |
255/60 R18 112Y | 763mm | - | - |
19" | |||
225/55 R19 99V | 730mm | - | - |
235/45 R19 95V | 694mm | - | - |
235/50 R19 99V | 718mm | - | - |
235/55 R19 101V | 741mm | - | - |
235/55 R19 101Y | 741mm | - | - |
235/55 R19 105W | 741mm | - | - |
235/55 R19 105Y | 741mm | - | - |
245/50 R19 105W | 728mm | - | - |
255/45 R19 100V | 712mm | - | - |
255/50 R19 103W | 738mm | - | - |
255/50 R19 103Y | 738mm | - | - |
255/50 R19 107Y | 738mm | - | - |
255/55 R19 111V | 763mm | - | - |
255/55 R19 111Y | 763mm | - | - |
265/50 R19 110Y | 748mm | - | - |
265/55 R19 113Y | 775mm | - | - |
275/50 R19 112Y | 758mm | - | - |
275/55 R19 111W | 785mm | - | - |
275/55 R19 111Y | 785mm | - | - |
295/45 R19 113Y | 748mm | - | - |
20" | |||
225/40 R20 94Y | 688mm | - | - |
235/45 R20 100V | 720mm | - | - |
235/50 R20 104Y | 743mm | - | - |
235/55 R20 105W | 767mm | - | - |
245/45 R20 103V | 729mm | - | - |
245/50 R20 102V | 753mm | - | - |
255/40 R20 101V | 712mm | - | - |
255/45 R20 101W | 738mm | - | - |
255/45 R20 105W | 738mm | - | - |
255/45 R20 105Y | 738mm | - | - |
255/50 R20 109Y | 763mm | - | - |
255/55 R20 110Y | 789mm | - | - |
265/45 R20 108Y | 747mm | - | - |
265/50 R20 107V | 773mm | - | - |
265/50 R20 111W | 773mm | - | - |
275/40 R20 106Y | 728mm | - | - |
275/45 R20 110V | 0mm | - | - |
275/45 R20 110Y | 756mm | - | - |
275/50 R20 113Y | 783mm | - | - |
285/40 R20 108Y | 736mm | - | - |
285/45 R20 112Y | 765mm | - | - |
285/50 R20 116W | 793mm | - | - |
295/40 R20 110Y | 744mm | - | - |
305/40 R20 112Y | 752mm | - | - |
21" | |||
235/45 R21 101Y | 745mm | - | - |
235/50 R21 101W | 768mm | - | - |
245/45 R21 104W | 754mm | - | - |
255/40 R21 102Y | 737mm | - | - |
265/40 R21 105Y | 745mm | - | - |
265/45 R21 104W | 772mm | - | - |
265/45 R21 108W | 772mm | - | - |
275/40 R21 107Y | 753mm | - | - |
275/45 R21 110Y | 781mm | - | - |
275/50 R21 113V | 808mm | - | - |
285/40 R21 109(Y) | 761mm | - | - |
285/40 R21 109Y | 761mm | - | - |
285/45 R21 113Y | 790mm | - | - |
295/35 R21 107Y | 740mm | - | - |
295/40 R21 111Y | 769mm | - | - |
315/35 R21 111(Y) | 754mm | - | - |
315/35 R21 111Y | 754mm | - | - |
315/40 R21 115Y | 785mm | - | - |
22" | |||
265/40 R22 106Y | 771mm | - | - |
275/35 R22 104Y | 751mm | - | - |
275/40 R22 107Y | 779mm | - | - |
275/40 R22 108Y | 779mm | - | - |
285/40 R22 110Y | 787mm | - | - |
295/40 R22 112Y | 795mm | - | - |
315/30 R22 107Y | 748mm | - | - |
315/35 R22 111Y | 748mm | - | - |
325/35 R22 114Y | 786mm | - | - |
23" | |||
285/35 R23 107Y | 784mm | - | - |
295/35 R23 108Y | 790mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.