Michelin Michelin PILOT SPORT 4 SUV
81%

Overall rating, based on 4 reviews
and more than 32 thousand KMs

See all reviews

Average Ratings

Dry
Wet
Offroad
Comfort
Noise
Treadwear
Value

Description

The MICHELIN Pilot Sport 4 SUV tyres are specially made for premium SUVs providing you excellent braking, handling and comfort.

Features

  • Asymmetrical tread pattern - External part for dry conditions, internal part for wet roads
  • “Dynamic Response” Technology - A hybrid belt made of Aramid and Nylon for an optimised driving precision
  • Groove design mastered to rigidify the tread pattern and provide grip under lateral solicitation
  • Tread pattern stiffness with optimised notches for excellent braking on dry roads
  • Rigid blocks on the tread pattern optimized for longevity
  • Tread design and tyre architecture optimized to improve comfort and grip
  • Rim protector available on all dimensions
Size Overall Diameter Run Flat? Low Rolling Resistance?
17"
225/65 R17 106V724mm--
235/65 R17 108V737mm--
235/65 R17 108W737mm--
18"
225/60 R18 100V727mm--
235/50 R18 97V692mm--
235/60 R18 103V739mm--
235/60 R18 107V739mm--
235/60 R18 107W0mm--
235/65 R18 110H763mm--
255/55 R18 109Y738mm--
255/60 R18 112W763mm--
255/60 R18 112Y763mm--
19"
225/55 R19 99V730mm--
235/45 R19 95V694mm--
235/50 R19 99V718mm--
235/55 R19 101V741mm--
235/55 R19 101Y741mm--
235/55 R19 105Y741mm--
245/50 R19 105W728mm--
255/45 R19 100V712mm--
255/50 R19 103W738mm--
255/50 R19 103Y738mm--
255/50 R19 107Y738mm--
255/55 R19 111V763mm--
255/55 R19 111Y763mm--
265/50 R19 110Y748mm--
275/50 R19 112Y758mm--
275/55 R19 111W785mm--
275/55 R19 111Y785mm--
295/45 R19 113Y748mm--
20"
225/40 R20 94Y688mm--
235/45 R20 100V720mm--
235/50 R20 104Y743mm--
245/45 R20 103V729mm--
245/50 R20 102V753mm--
255/40 R20 101V712mm--
255/45 R20 101W738mm--
255/45 R20 105W0mm--
255/45 R20 105Y738mm--
255/50 R20 109Y763mm--
255/55 R20 110Y789mm--
265/45 R20 108Y747mm--
265/50 R20 107V773mm--
265/50 R20 111W773mm--
275/40 R20 106Y728mm--
275/45 R20 110V0mm--
275/45 R20 110Y756mm--
275/50 R20 113Y783mm--
285/45 R20 112Y765mm--
285/50 R20 116W793mm--
295/40 R20 110Y744mm--
305/40 R20 112Y746mm--
21"
235/45 R21 101Y745mm--
235/50 R21 101W768mm--
245/45 R21 104W754mm--
255/40 R21 102Y737mm--
265/40 R21 105Y745mm--
265/45 R21 104W772mm--
265/45 R21 108W772mm--
275/40 R21 107Y753mm--
275/45 R21 110Y781mm--
275/50 R21 113V808mm--
285/40 R21 109(Y)761mm--
285/40 R21 109Y761mm--
285/45 R21 113Y790mm--
295/35 R21 107Y740mm--
295/40 R21 111Y769mm--
315/35 R21 111(Y)754mm--
315/35 R21 111Y754mm--
315/40 R21 115Y785mm--
22"
265/40 R22 106Y771mm--
275/40 R22 108Y779mm--
285/40 R22 110Y787mm--
295/40 R22 112Y795mm--
325/35 R22 114Y786mm--