Partnership announcement
Tyre Review and 4WD trip partnership announcement. From tyre reviews to 4WD trips, we've got you covered.Read the full article >
Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
---|---|---|---|
15" | |||
215/60 R15 94H | 639mm | - | - |
16" | |||
205/65 R16 95H | 673mm | - | - |
17" | |||
215/60 R17 96H | 690mm | - | - |
225/60 R17 99V | 702mm | - | - |
235/50 R17 96V | 667mm | - | - |
235/55 R17 99V | 690mm | - | - |
18" | |||
215/40 R18 85V | 629mm | - | - |
225/45 R18 91V | 660mm | - | - |
235/45 R18 98V | 669mm | - | - |
255/40 R18 99H | 661mm | - | - |
While Tyre Review is an independent source of consumer and editorial reviews, we still need to pay the bills.
The ad you've seen next to this little grey text helps to cover the costs of running the site, but it in no way construes any sort of affiliation with the advertiser.