Pirelli Pirelli SCORPION™ ZERO ALL SEASON

Not enough reviews to show average rating.

To keep our ratings statistically relevant, we only show average ratings when we have 3 or more reviews for a tyre.

Have you used these tyres before? If so, share your opinion to enter our giveaway.

Description

The New Scorpion™ Zero All Season has been developed to maximize performance during all seasons

Features

  • Curved sipes in the internal blocks - better traction on snow, leading to increased safety and control.
  • High sipe density - excellent grip and traction in winter season, resulting in a great performance in the presence of snow.
  • Optimized tread design with curved grooves and bridges - noticeable noise reduction for improved driving comfort.
Size Overall Diameter Run Flat? Low Rolling Resistance?
19"
235/55 R19 105W741mm--
255/50 R19 107H738mm--
255/55 R19 111W0mm--
255/65 R19 114V814mm--
265/55 R19 109W775mm--
275/55 R19 111V785mm--
20"
235/50 R20 104W0mm--
245/45 R20 103H729mm--
245/45 R20 103V0mm--
245/45 R20 103W729mm--
255/45 R20 105W738mm--
255/50 R20 109W763mm--
255/55 R20 110W789mm--
255/55 R20 110Y789mm--
255/60 R20 113V814mm--
275/50 R20 109H783mm--
275/50 R20 113V783mm--
295/40 R20 110W744mm--
295/45 R20 110Y774mm--
21"
245/45 R21 104W754mm--
255/40 R21 102V737mm--
265/45 R21 104W772mm--
265/45 R21 108Y772mm--
275/45 R21 107H0mm--
275/45 R21 110W781mm--
275/45 R21 110Y781mm--
285/40 R21 109H0mm--
285/45 R21 113Y790mm--
295/40 R21 111Y769mm--
315/40 R21 111H785mm--
315/40 R21 115Y785mm--
22"
265/35 R22 102Y744mm--
265/40 R22 106Y771mm--
275/35 R22 104V0mm--
275/40 R22 108Y779mm--
275/45 R22 112W806mm--
275/50 R22 116H677mm--
285/35 R22 106Y758mm--
285/40 R22 110V0mm--
285/40 R22 110Y787mm--
285/45 R22 114Y815mm--
295/35 R22 108Y765mm--
315/35 R22 111V0mm--
325/35 R22 114Y786mm--
23"
275/40 R23 109Y804mm--
285/35 R23 107Y0mm--
285/40 R23 111Y812mm--
325/30 R23 109Y0mm--